6500 SeriesCylindrical Lever Lock
Designed for increased usability, the 6500 Line standard duty key-in-lever lock exceeds ANSI/BHMA Grade 2 standards. It installs easily and is available in eight functions and six different finishes to match existing facility aesthetics.
A standard duty key-in-lever lock designed to exceed the requirements of ANSI A156.2, Series 4000 and Grade 2
Certification Compliance: ANSI/BHMA:
- Meets ANSI A156.2 Series 4000 — Grade 2
UL:
- UL listed to U.S.A. and Canadian safety standards Listed for 3 Hour Doors
Positive Pressure:
- Meets ANSI/UL 10C, Positive Pressure Fire Test of Door Assemblies
ADA:
- All levers conform to ADA requirement for barrier-free accessibility
California Code:
- Levers conform to California Administrative Code Title 19 and 24
Hurricane Code:
- All individual components of a total door opening are required to comply with each code. Refer to the SARGENT Website (www.sargentlock.com) for specific code compliance listings for both the lock hardware and other door components
Specifications: For Doors:
- 1-3/8″ (35mm) to 1-3/4″ (44mm) only
Backset:
- 2-3/4″ (70mm) standard
Cylindrical Housing:
- Steel zinc dichromate finish
Front:
- Wrought brass and stainless steel 2-1/4″ (57mm) x 1-1/8″ (29mm)
Strike:
- 800 Curved Lip, Brass or Stainless Steel Standard
Hand:
- Universal, non-handed
Latch:
- Brass 1/2″ (13mm) throw
Keys:
- Two, nickel silver
Cylinder:
- Brass, 6- pin, LA keyway standard
Finishes:
- 3, 4, 10, 10B, 10BE, 26, 26D
Door Prep:
- ANSI A115.2 (161) Modified
Minimum Stile:
- 4-1/2″ (114mm)
| Finish | Satin Chrome |
|---|---|
| Package Height | 3.625" |
| Case Width | 15" |
| Case Volume | 2801.25 |
| Case Height | 9" |
| Bolt Protection | 1/2" |
| ANSI Function | F76 – Privacy |
| Package Width | 6.875" |
| Package Volume | 180.6835938 |
| Package Length | 7.25" |
| Origin | Korea |
| Latch Backset Dim | 2-3/4" |
| Fire Rated | 3 Hours {A} |
| Finish Description | Satin Chrome |
| Lever Style | L-Lever |
| Rose/Escutcheon Trim | K-Rose |
| Product Type | Cylindrical Lock |
| Handing | Reversible |
| Projection | 2.3750 |
| Lever Length | 5.0000 |
| Door Thickness | 1 3/8" – 1 3/4" |
| Dust Box | None |
| Latch Number | 05-2183 |
| Function | U65-Privacy |
| Base Material | Brass or Bronze |
| Design | L Lever and K Rose |
| Strike | ANSI, 1-1/4" x 4-7/8", 1-1/4" Lip, Square Corner |
| Backset | 2-3/4", 1-1/8" x 2-1/4", Square Corner |
| Case Length | 20.75" |
| Color Code | 626/US26D |
| Hand | Not Handed |
| Application | Medium Duty Cylindrical |
| Thickness | 1-3/8" – 1-3/4" |
| Grade | ANSI/BHMA Grade 2 |
| Strike Width | 1-1/4" |
| Latch Type | Spring Latch (Unguarded) |
| Strike Type | ASA |
| Strike Number | 808 |
| Strike Height | 4-7/8" |
| Special Marks | Fire rated 3 Hours {A} |
| Screws | Combination |
| Rose/Escutcheon Design | K – Rose |
| Package Qty | 1 |
| Lock Face Size | 2-1/4" x 1-1/8" |
| Lever/Knob Design | L – Lever |
| ADA Approved | False |





Reviews
There are no reviews yet.